Introduction

The Delhi University (DU) Seat Matrix 2026 provides complete information about the number of seats available in every undergraduate programme across all DU colleges. Students participating in CSAS UG Admission 2026 should carefully check the seat matrix before filling their preference list.

The seat matrix helps students understand:

  • Total seats available in each course
  • College-wise intake
  • Category-wise reservation
  • Programme availability
  • Better preference filling strategy

The official seat matrix contains programme-wise seat distribution for all constituent colleges of the University of Delhi.


DU Seat Matrix 2026 Reservation Categories

Category Meaning
UR Unreserved
OBC-NCL Other Backward Class (Non Creamy Layer)
SC Scheduled Caste
ST Scheduled Tribe
EWS Economically Weaker Section
PwBD Persons with Benchmark Disabilities
CW Children/Widows of Armed Forces Personnel
KM Kashmiri Migrants

 

Acharya Narendra Dev College

S.No.

Programme Name

UR

OBC-NCL

SC

ST

EWS

SIKH

CHRISTIAN

PwBD

CW

KM

1

B.Com. (Hons.)

50

34

19

9

13

0

0

6

6

6

2

B.Sc. (Hons.) Biomedical Science

26

17

9

5

6

0

0

3

3

3

3

B.Sc. (Hons.) Botany

26

17

9

5

6

0

0

3

3

3

4

B.Sc. (Hons.) Chemistry

26

17

9

5

6

0

0

3

3

3

5

B.Sc. (Hons.) Computer Science

26

17

9

5

6

0

0

3

3

3

6

B.Sc. (Hons.) Electronics

26

17

9

5

6

0

0

3

3

3

7

B.Sc. (Hons.) Mathematics

26

17

9

5

6

0

0

3

3

3

8

B.Sc. (Hons.) Physics

26

17

9

5

6

0

0

3

3

3

9

B.Sc. (Hons.) Zoology

26

17

9

5

6

0

0

3

3

3

10

B.Sc. (Prog.) Life Science

23

15

8

4

6

0

0

3

3

3

11

B.Sc. (Prog.) Physical Science with Chemistry

23

15

8

4

6

0

0

3

3

3

12

B.Sc. (Prog.) Physical Science with Computer Science / Informatics Practices

23

15

8

4

6

0

0

3

3

3

13

B.Sc. (Prog.) Physical Science with Electronics

23

15

8

4

6

0

0

3

3

3

 

Aditi Mahavidyalaya (W)

S.No. Programme Name UR OBC-NCL SC ST EWS SIKH CHRISTIAN PwBD CW KM
1 B.A. (Hons.) Geography 16 10 6 3 4 0 0 2 2 2
2 B.A. (Hons.) Hindi Patrakarita 22 15 8 4 7 0 0 3 3 3
3 B.A. (Hons.) Social Work 22 15 8 4 7 0 0 3 3 3
4 B.A. Programme (Community Science + Hindi / Sociology) 48 32 18 10 12 0 0 6 6 6
5 B.A. Programme (Economics + Mathematics) 16 11 6 3 4 0 0 2 2 2
6 B.A. Programme (Economics + Psychology) 12 8 5 2 3 0 0 2 2 2
7 B.A. Programme (Education + Political Science) 24 16 9 5 6 0 0 3 3 3
8 B.A. Programme (Education + Sociology) 24 16 9 5 6 0 0 3 3 3
9 B.A. Programme (Geography + History) 28 19 10 6 7 0 0 3 3 3
10 B.A. Programme (History + Political Science) 24 16 9 5 6 0 0 3 3 3
11 B.A. Programme (Mathematics + Psychology) 12 8 5 2 3 0 0 2 2 2
12 B.A. Programme (Music + Hindi / Political Science / Sociology) 12 8 5 2 3 0 0 1 1 1
13 B.A. Programme (Sanskrit + Community Science / Political Science / Sociology) 16 11 6 3 4 0 0 2 2 0
14 B.Com. 22 15 8 4 7 0 0 3 3 3
15 B.Com. (Hons.) 27 18 10 5 8 0 0 3 3 3
16 Bachelor of Elementary Education (B.El.Ed.) 25 17 9 5 7 0 0 3 3 3

 

Aryabhatta College

S.No. Programme Name UR OBC-NCL SC ST EWS SIKH CHRISTIAN PwBD CW KM
1 B.A. (Hons.) Business Economics 42 28 16 8 10 0 0 5 5 5
2 B.A. (Hons.) Economics 21 14 8 4 5 0 0 3 3 3
3 B.A. (Hons.) English 42 28 16 8 10 0 0 5 5 5
4 B.A. (Hons.) Hindi 21 14 8 4 5 0 0 3 3 3
5 B.A. (Hons.) History 42 28 16 8 10 0 0 5 5 5
6 B.A. (Hons.) Political Science 42 28 16 8 10 0 0 5 5 5
7 B.A. (Hons.) Psychology 21 14 8 4 5 0 0 3 3 3
8 B.A. Programme (Economics + Mathematics) 21 14 8 4 5 0 0 3 3 3
9 B.A. Programme (English + Psychology) 21 14 8 4 5 0 0 3 3 3
10 B.A. Programme (History + Political Science) 21 14 8 4 5 0 0 3 3 3
11 B.Com. 21 14 8 4 5 0 0 3 3 3
12 B.Com. (Hons.) 21 14 8 4 5 0 0 3 3 3
13 B.Sc. (Hons.) Computer Science 21 14 8 4 5 0 0 3 3 3
14 B.Sc. (Hons.) Mathematics 21 14 8 4 5 0 0 3 3 3
15 Bachelor of Management Studies (BMS) 42 28 16 8 10 0 0 5 5 5

 

Atma Ram Sanatan Dharma College

S.No. Programme Name UR OBC-NCL SC ST EWS SIKH CHRISTIAN PwBD CW KM
1 B.A. (Hons.) Economics 38 26 14 7 11 0 0 5 5 5
2 B.A. (Hons.) English 19 13 7 4 6 0 0 2 2 2
3 B.A. (Hons.) Hindi 19 13 7 4 6 0 0 2 2 2
4 B.A. (Hons.) History 19 13 7 4 6 0 0 2 2 2
5 B.A. (Hons.) Political Science 38 26 14 7 11 0 0 5 5 5
6 B.A. Programme (Any two disciplines from History/Political Science/Economics) 30 17 8 4 4 0 0 1 1 1
7 B.A. Programme (Computer Applications + Any other discipline subject from English/Hindi/Sanskrit/Political Science/Economics/Mathematics/Computer Applications/History) 3 3 2 1 2 0 0 1 1 1
8 B.A. Programme (English + Any other discipline subject from English/Hindi/Sanskrit/Political Science/Economics/Mathematics/Computer Applications/History) 3 3 2 1 2 0 0 1 1 1
9 B.A. Programme (Hindi + Any other discipline subject from English/Hindi/Sanskrit/Political Science/Economics/Mathematics/Computer Applications/History) 3 3 2 1 2 0 0 1 1 1
10 B.A. Programme (Mathematics + Any other discipline subject from English/Hindi/Sanskrit/Political Science/Economics/Mathematics/Computer Applications/History) 3 3 2 1 2 0 0 1 1 1
11 B.A. Programme (Sanskrit + Any other discipline subject from English/Hindi/Sanskrit/Political Science/Economics/Mathematics/Computer Applications/History) 3 3 2 1 2 0 0 1 1 1
12 B.Com. 77 52 29 14 21 0 0 10 10 10
13 B.Com. (Hons.) 71 47 26 13 17 0 0 9 9 9
14 B.Sc. (Hons.) Chemistry 35 23 13 6 9 0 0 4 4 4
15 B.Sc. (Hons.) Computer Science 24 16 9 4 5 0 0 3 3 3
16 B.Sc. (Hons.) Electronics 16 11 6 3 3 0 0 2 2 2
17 B.Sc. (Hons.) Mathematics 38 26 14 7 11 0 0 5 5 5
18 B.Sc. (Hons.) Physics 35 23 13 6 9 0 0 4 4 4
19 B.Sc. (Prog.) Applied Physical Sciences with Industrial Chemistry 24 15 9 4 5 0 0 3 3 3
20 B.Sc. (Prog.) Physical Science with Chemistry 31 21 12 6 7 0 0 4 4 4
21 B.Sc. (Prog.) Physical Science with Computer Science / Informatics Practices 31 20 12 5 7 0 0 4 4 4
22 B.Sc. (Prog.) Physical Science with Electronics 31 21 12 6 7 0 0 4 4 4
 
 
Bhagini Nivedita College (W)
 
S.No. Programme Name UR OBC-NCL SC ST EWS SIKH CHRISTIAN PwBD CW KM
1 B.A. (Hons.) Hindi 23 16 9 4 6 0 0 3 3 2
2 B.A. (Hons.) History 23 16 9 4 6 0 0 3 3 2
3 B.A. (Hons.) Political Science 23 16 9 4 6 0 0 3 3 2
4 B.A. Programme (Community Science + Political Science) 20 14 7 4 5 0 0 3 3 2
5 B.A. Programme (Community Science + Sanskrit) 6 4 2 1 2 0 0 1 1 0
6 B.A. Programme (Computer Applications + Economics) 23 15 9 4 6 0 0 3 3 2
7 B.A. Programme (Computer Applications + Political Science) 10 7 4 2 2 0 0 1 1 1
8 B.A. Programme (Economics + Community Science) 10 7 4 2 2 0 0 1 1 2
9 B.A. Programme (Economics + History) 14 9 5 3 4 0 0 2 2 1
10 B.A. Programme (Economics + Political Science) 28 19 11 5 7 0 0 4 4 2
11 B.A. Programme (History + Community Science) 12 8 5 2 3 0 0 2 2 1
12 B.A. Programme (History + Music) 4 3 1 1 1 0 0 1 1 0
13 B.A. Programme (History + Political Science) 51 35 19 10 13 0 0 6 6 4
14 B.A. Programme (Music + Political Science) 4 3 1 1 1 0 0 1 1 0
15 B.A. Programme (Sanskrit + History) 12 8 5 2 3 0 0 2 2 1
16 B.A. Programme (Sanskrit + Music) 4 3 1 1 1 0 0 1 1 0
17 B.A. Programme (Sanskrit + Political Science) 6 4 2 1 2 0 0 1 1 0
18 B.Com. 46 31 17 9 12 0 0 6 6 3
19 B.Sc. (Hons.) Home Science 16 11 6 3 4 0 0 2 2 1
20 B.Sc. (Hons.) Physics 23 16 9 4 6 0 0 3 3 2
21 B.Sc. (Prog.) Physical Science with Chemistry 18 12 7 3 4 0 0 2 2 1
22 B.Sc. (Prog.) Physical Science with Computer Science / Informatics Practices 18 12 7 3 4 0 0 2 2 1
 
 
Bharati College (W)
 
S.No. Programme Name UR OBC-NCL SC ST EWS SIKH CHRISTIAN PwBD CW KM
1 B.A. (Hons.) English 31 21 12 6 8 0 0 4 4 4
2 B.A. (Hons.) Hindi 31 21 12 6 8 0 0 4 4 4
3 B.A. (Hons.) History 31 21 12 6 8 0 0 4 4 4
4 B.A. (Hons.) Journalism 23 15 9 4 6 0 0 3 3 3
5 B.A. (Hons.) Political Science 31 21 12 6 8 0 0 4 4 4
6 B.A. (Hons.) Psychology 23 15 9 4 6 0 0 3 3 3
7 B.A. (Hons.) Sanskrit 31 21 12 6 8 0 0 4 4 4
8 B.A. (Hons.) Sociology 23 15 9 4 6 0 0 3 3 3
9 B.A. Programme (Commerce + Economics) 10 7 4 2 3 0 0 1 1 1
10 B.A. Programme (Community Science + Political Science) 12 8 5 2 3 0 0 2 2 2
11 B.A. Programme (Computer Applications + Economics) 11 7 4 2 3 0 0 1 1 1
12 B.A. Programme (Computer Applications + Political Science) 7 6 3 2 2 0 0 1 1 1
13 B.A. Programme (Economics + Political Science) 12 7 4 2 3 0 0 2 2 2
14 B.A. Programme (History + Music) 7 6 3 2 2 0 0 1 1 1
15 B.A. Programme (History + Political Science) 16 11 6 3 4 0 0 2 2 2
16 B.A. Programme (Punjabi + History) 7 6 3 2 2 0 0 1 1 1
17 B.A. Programme (Sanskrit + History) 7 6 3 2 2 0 0 1 1 1
18 B.Com. 78 52 29 14 19 0 0 10 10 10
19 B.Com. (Hons.) 61 41 23 11 15 0 0 8 8 8
20 B.Sc. (Hons.) Mathematics 23 15 9 4 6 0 0 3 3 3
 
 
Bhaskaracharya College of Applied Sciences
 
S.No. Programme Name UR OBC-NCL SC ST EWS SIKH CHRISTIAN PwBD CW KM
1 B.Sc. (Hons.) Biomedical Science 24 16 9 4 6 0 0 3 3 3
2 B.Sc. (Hons.) Botany 16 11 6 3 4 0 0 2 2 2
3 B.Sc. (Hons.) Chemistry 16 11 6 3 4 0 0 2 2 2
4 B.Sc. (Hons.) Computer Science 24 16 9 4 6 0 0 3 3 3
5 B.Sc. (Hons.) Electronics 24 16 9 4 6 0 0 3 3 3
6 B.Sc. (Hons.) Food Technology 24 16 9 4 6 0 0 3 3 3
7 B.Sc. (Hons.) Instrumentation 24 16 9 4 6 0 0 3 3 3
8 B.Sc. (Hons.) Microbiology 16 11 6 3 4 0 0 2 2 2
9 B.Sc. (Hons.) Physics 16 11 6 3 4 0 0 2 2 2
10 B.Sc. (Hons.) Polymer Science 24 16 9 4 6 0 0 3 3 3
11 B.Sc. (Hons.) Zoology 16 11 6 3 4 0 0 2 2 2
 
 
Cluster Innovation Centre
 
S.No. Programme Name UR OBC-NCL SC ST EWS SIKH CHRISTIAN PwBD CW KM
1 B.A. (Hons.) Humanities and Social Sciences 20 14 7 4 5 0 0 3 3 0
2 B.Tech. Information Technology and Mathematical Innovations (IT & MI) 20 14 7 4 5 0 0 3 3 0
 
 
College of Vocational Studies
 
S.No. Programme Name UR OBC-NCL SC ST EWS SIKH CHRISTIAN PwBD CW KM
1 B.A. (Hons.) Business Economics 31 21 12 6 8 0 0 4 4 4
2 B.A. (Hons.) Economics 37 25 14 7 9 0 0 5 5 5
3 B.A. (Hons.) English 32 22 12 6 8 0 0 4 4 4
4 B.A. (Hons.) Hindi 20 13 8 4 5 0 0 3 3 3
5 B.A. (Hons.) History 37 25 14 7 9 0 0 5 5 5
6 B.A. (Vocational Studies) Tourism Management 49 32 18 9 12 0 0 6 6 6
7 B.A. Programme (Commerce + Computer Applications) 20 13 8 4 5 0 0 2 2 2
8 B.A. Programme (Commerce + Economics) 40 27 15 8 10 0 0 5 5 5
9 B.A. Programme (Commerce + Hindi) 12 8 5 2 3 0 0 2 2 2
10 B.A. Programme (Economics + Mathematics) 22 14 8 4 5 0 0 3 3 3
11 B.A. Programme (History + Political Science) 14 9 5 3 3 0 0 2 2 2
12 B.Com. (Hons.) 138 92 51 25 34 0 0 17 17 17
13 B.Sc. (Hons.) Computer Science 23 16 9 4 6 0 0 3 3 3
14 Bachelor of Management Studies (BMS) 24 16 9 5 6 0 0 3 3 3
 
 
Deen Dayal Upadhyaya College
 
S.No. Programme Name UR OBC-NCL SC ST EWS SIKH CHRISTIAN PwBD CW KM
1 B.A. (Hons.) English 16 11 6 3 4 0 0 2 2 2
2 B.A. Programme (Economics + History) 16 11 6 3 4 0 0 2 2 2
3 B.A. Programme (Economics + Political Science) 16 11 6 3 4 0 0 2 2 2
4 B.A. Programme (History + Political Science) 16 11 6 3 4 0 0 2 2 2
5 B.Com. (Hons.) 62 42 23 12 15 0 0 8 8 7
6 B.Sc. (Hons.) Botany 16 11 6 3 4 0 0 2 2 2
7 B.Sc. (Hons.) Chemistry 16 11 6 3 4 0 0 2 2 2
8 B.Sc. (Hons.) Computer Science 24 16 9 5 6 0 0 3 3 3
9 B.Sc. (Hons.) Electronics 24 16 9 5 6 0 0 3 3 3
10 B.Sc. (Hons.) Mathematics 31 21 12 6 8 0 0 4 4 3
11 B.Sc. (Hons.) Physics 24 16 9 5 6 0 0 3 3 3
12 B.Sc. (Hons.) Zoology 16 11 6 3 4 0 0 2 2 2
13 B.Sc. (Prog.) Life Science 16 11 6 3 4 0 0 2 2 2
14 B.Sc. (Prog.) Mathematical Sciences 16 11 6 3 4 0 0 2 2 2
15 B.Sc. (Prog.) Physical Science with Chemistry 16 11 6 3 4 0 0 2 2 2
16 B.Sc. (Prog.) Physical Science with Computer Science / Informatics Practices 16 11 6 3 4 0 0 2 2 2
17 Bachelor of Management Studies (BMS) 24 16 9 5 6 0 0 3 3 3
 
 
Delhi College of Arts and Commerce
 
S.No. Programme Name UR OBC-NCL SC ST EWS SIKH CHRISTIAN PwBD CW KM
1 B.A. (Hons.) Economics 24 16 9 4 5 0 0 3 3 3
2 B.A. (Hons.) English 24 16 9 4 5 0 0 3 3 3
3 B.A. (Hons.) History 24 16 9 4 5 0 0 3 3 3
4 B.A. (Hons.) Journalism 16 11 6 3 3 0 0 2 2 2
5 B.A. (Hons.) Political Science 24 16 9 4 5 0 0 3 3 3
6 B.A. Programme (Commerce + Computer Applications) 5 4 2 1 2 0 0 1 1 1
7 B.A. Programme (Commerce + Economics) 12 7 5 2 4 0 0 2 2 2
8 B.A. Programme (Computer Applications + Mathematics) 6 4 2 1 1 0 0 1 1 1
9 B.A. Programme (Economics + Mathematics) 6 3 3 1 1 0 0 0 0 0
10 B.A. Programme (English + German) 6 4 2 1 1 0 0 0 0 0
11 B.A. Programme (English + Spanish) 6 4 2 1 1 0 0 0 0 0
12 B.A. Programme (Hindi + History) 6 4 2 1 2 0 0 1 1 1
13 B.A. Programme (Hindi + Physical Education) 5 4 2 2 1 0 0 0 0 0
14 B.A. Programme (Hindi + Political Science) 6 4 2 1 1 0 0 1 1 1
15 B.A. Programme (History + Political Science) 6 4 2 1 1 0 0 1 1 1
16 B.A. Programme (Operational Research (OR) + Computer Applications) 5 4 2 1 2 0 0 1 1 1
17 B.Com. 69 46 26 13 17 0 0 8 8 8
18 B.Com. (Hons.) 46 31 17 9 12 0 0 6 6 6
 
 
Delhi School of Journalism
 
S.No. Programme Name UR OBC-NCL SC ST EWS SIKH CHRISTIAN PwBD CW KM
1 Five Year Integrated Programme in Journalism 40 27 15 8 10 0 0 5 5 0
 
 
Deshbandhu College
 
S.No. Programme Name UR OBC-NCL SC ST EWS SIKH CHRISTIAN PwBD CW KM
1 B.A. (Hons.) Economics 31 21 12 6 8 0 0 4 4 4
2 B.A. (Hons.) English 31 21 12 6 8 0 0 4 4 4
3 B.A. (Hons.) Hindi 31 21 12 6 8 0 0 4 4 4
4 B.A. (Hons.) History 47 32 18 9 11 0 0 6 6 6
5 B.A. (Hons.) Political Science 62 42 23 12 15 0 0 8 8 8
6 B.A. (Hons.) Sanskrit 31 21 12 6 8 0 0 4 4 4
7 B.A. Programme (Bengali + History) 3 2 0 0 0 0 0 0 0 0
8 B.A. Programme (Bengali + Political Science) 3 1 0 0 1 0 0 0 0 0
9 B.A. Programme (Economics + History) 3 1 1 0 1 0 0 1 1 1
10 B.A. Programme (Economics + Mathematics) 2 1 1 0 1 0 0 1 1 1
11 B.A. Programme (Economics + Philosophy) 2 1 1 0 1 0 0 0 0 0
12 B.A. Programme (Economics + Political Science) 4 3 3 2 2 0 0 1 1 1
13 B.A. Programme (English + Economics) 3 4 1 1 1 0 0 1 1 1
14 B.A. Programme (English + History) 4 2 1 0 1 0 0 1 1 1
15 B.A. Programme (English + Mathematics) 2 1 1 0 1 0 0 1 1 1
16 B.A. Programme (English + Philosophy) 5 4 3 1 2 0 0 0 0 0
17 B.A. Programme (English + Political Science) 4 4 2 1 1 0 0 1 1 1
18 B.A. Programme (Hindi + Economics) 2 1 1 1 0 0 0 0 0 0
19 B.A. Programme (Hindi + History) 4 2 1 1 1 0 0 1 1 1
20 B.A. Programme (Hindi + Philosophy) 2 1 1 0 1 0 0 0 0 0
21 B.A. Programme (Hindi + Political Science) 4 2 1 1 1 0 0 1 1 1
22 B.A. Programme (History + Mathematics) 2 1 1 0 1 0 0 0 0 0
23 B.A. Programme (History + Philosophy) 3 2 1 1 0 0 0 0 0 0
24 B.A. Programme (History + Political Science) 19 16 7 4 3 0 0 3 3 3
25 B.A. Programme (Mathematics + Philosophy) 2 1 1 0 1 0 0 0 0 0
26 B.A. Programme (Mathematics + Political Science) 2 1 1 0 1 0 0 0 0 0
27 B.A. Programme (Philosophy + Political Science) 3 2 1 1 1 0 0 0 0 0
28 B.A. Programme (Punjabi + History) 3 1 0 0 1 0 0 0 0 0
29 B.A. Programme (Punjabi + Political Science) 3 1 0 0 1 0 0 0 0 0
30 B.A. Programme (Sanskrit + Economics) 3 2 1 0 0 0 0 0 0 0
31 B.A. Programme (Sanskrit + History) 4 2 1 2 0 0 0 0 0 0
32 B.A. Programme (Sanskrit + Philosophy) 1 3 1 0 0 0 0 0 0 0
33 B.A. Programme (Sanskrit + Political Science) 3 1 1 1 0 0 0 0 0 0
34 B.A. Programme (Sindhi + History) 2 1 1 1 0 0 0 0 0 0
35 B.Com. (Hons.) 31 21 12 6 8 0 0 4 4 4
36 B.Sc. (Hons.) Bio-Chemistry 16 11 6 3 3 0 0 2 2 2
37 B.Sc. (Hons.) Botany 31 21 12 6 8 0 0 4 4 4
38 B.Sc. (Hons.) Chemistry 16 11 6 3 3 0 0 2 2 2
39 B.Sc. (Hons.) Mathematics 47 32 18 9 11 0 0 6 6 6
40 B.Sc. (Hons.) Physics 31 21 12 6 8 0 0 4 4 4
41 B.Sc. (Hons.) Zoology 31 21 12 6 8 0 0 4 4 4
42 B.Sc. (Prog.) Applied Physical Sciences with Industrial Chemistry 31 21 12 6 8 0 0 4 4 4
43 B.Sc. (Prog.) Life Science 31 21 12 6 8 0 0 4 4 4
44 B.Sc. (Prog.) Physical Science with Chemistry 62 42 23 12 15 0 0 8 8 8
45 B.Sc. (Prog.) Physical Science with Computer Science / Informatics Practices 31 21 12 6 8 0 0 4 4 4
 
 
Dyal Singh College
 
S.No. Programme Name UR OBC-NCL SC ST EWS SIKH CHRISTIAN PwBD CW KM
1 B.A. (Hons.) Economics 31 21 12 6 7 0 0 4 4 4
2 B.A. (Hons.) English 31 21 12 6 7 0 0 4 4 4
3 B.A. (Hons.) Geography 23 16 9 4 6 0 0 3 3 3
4 B.A. (Hons.) Hindi 31 21 12 6 7 0 0 4 4 4
5 B.A. (Hons.) History 31 21 12 6 7 0 0 4 4 4
6 B.A. (Hons.) Philosophy 23 16 9 4 6 0 0 3 3 3
7 B.A. (Hons.) Political Science 31 21 12 6 7 0 0 4 4 4
8 B.A. (Hons.) Punjabi 23 16 9 4 6 0 0 3 3 3
9 B.A. (Hons.) Sanskrit 23 16 9 4 6 0 0 3 3 3
10 B.A. (Hons.) Urdu 23 16 9 4 6 0 0 3 3 3
11 B.A. Programme (Bengali + History) 3 2 1 1 1 0 0 0 0 0
12 B.A. Programme (Bengali + Political Science) 5 3 2 1 1 0 0 0 1 1
13 B.A. Programme (Economics + Geography) 6 3 2 1 1 0 0 0 1 0
14 B.A. Programme (Economics + History) 3 1 2 1 2 0 0 0 0 1
15 B.A. Programme (Economics + Mathematics) 8 6 3 1 2 0 0 0 0 1
16 B.A. Programme (Economics + Philosophy) 2 1 1 0 1 0 0 1 1 0
17 B.A. Programme (Economics + Political Science) 4 3 1 1 1 0 0 0 1 1
18 B.A. Programme (English + History) 4 3 1 1 1 0 0 1 1 1
19 B.A. Programme (English + Philosophy) 7 4 2 1 1 0 0 2 1 0
20 B.A. Programme (Geography + History) 2 1 1 0 1 0 0 1 0 0
21 B.A. Programme (Geography + Mathematics) 4 2 1 1 1 0 0 0 0 1
22 B.A. Programme (Geography + Political Science) 5 3 2 1 1 0 0 1 1 0
23 B.A. Programme (Hindi + Economics) 6 4 2 1 1 0 0 1 0 1
24 B.A. Programme (Hindi + History) 3 2 2 0 1 0 0 1 0 0
25 B.A. Programme (History + Political Science) 3 4 2 0 1 0 0 1 0 0
26 B.A. Programme (Philosophy + Political Science) 2 2 1 0 0 0 0 1 1 1
27 B.A. Programme (Punjabi + History) 4 3 1 1 1 0 0 0 0 1
28 B.A. Programme (Punjabi + Political Science) 5 3 2 1 1 0 0 0 1 0
29 B.A. Programme (Sanskrit + Geography) 5 3 2 1 1 0 0 0 1 0
30 B.A. Programme (Sanskrit + History) 4 3 1 1 1 0 0 0 1 1
31 B.A. Programme (Urdu + History) 4 3 1 1 1 0 0 0 0 1
32 B.A. Programme (Urdu + Political Science) 5 3 2 1 1 0 0 1 0 1
33 B.Com. 93 62 36 17 23 0 0 12 11 12
34 B.Com. (Hons.) 93 62 36 17 23 0 0 12 12 12
35 B.Sc. (Hons.) Botany 16 10 6 3 4 0 0 2 2 2
36 B.Sc. (Hons.) Chemistry 16 10 6 3 4 0 0 2 2 2
37 B.Sc. (Hons.) Computer Science 23 16 9 4 6 0 0 3 3 3
38 B.Sc. (Hons.) Mathematics 47 32 18 9 11 0 0 6 6 6
39 B.Sc. (Hons.) Physics 31 21 12 6 7 0 0 4 4 4
40 B.Sc. (Hons.) Zoology 16 10 6 3 4 0 0 2 2 2
41 B.Sc. (Prog.) Life Science 31 21 12 6 7 0 0 4 4 4
42 B.Sc. (Prog.) Physical Science with Chemistry 62 42 24 11 15 0 0 8 7 8
43 B.Sc. (Prog.) Physical Science with Computer Science / Informatics Practices 31 21 12 6 7 0 0 4 4 4
 
 
Dr. Bhim Rao Ambedkar College
 
S.No. Programme Name UR OBC-NCL SC ST EWS SIKH CHRISTIAN PwBD CW KM
1 B.A. (Hons.) Applied Psychology 20 13 7 4 5 0 0 2 2 2
2 B.A. (Hons.) Business Economics 31 21 11 6 8 0 0 4 4 4
3 B.A. (Hons.) Economics 24 15 9 5 5 0 0 3 3 3
4 B.A. (Hons.) Geography 31 21 12 6 7 0 0 4 4 4
5 B.A. (Hons.) Hindi 24 15 9 5 5 0 0 3 3 3
6 B.A. (Hons.) Hindi Patrakarita 31 21 11 6 8 0 0 4 4 4
7 B.A. (Hons.) History 24 15 9 5 5 0 0 3 3 3
8 B.A. (Hons.) Social Work 31 21 11 6 8 0 0 4 4 4
9 B.A. Programme (Commerce + Economics) 17 10 9 4 4 0 0 2 2 3
10 B.A. Programme (Commerce + Mathematics) 4 2 2 1 1 0 0 1 0 0
11 B.A. Programme (Commerce + Political Science) 6 4 2 1 1 0 0 0 1 0
12 B.A. Programme (Commerce + Psychology) 6 3 2 1 1 0 0 1 1 1
13 B.A. Programme (Economics + Geography) 15 10 6 3 4 0 0 2 1 2
14 B.A. Programme (Economics + Mathematics) 11 8 4 3 3 0 0 1 1 2
15 B.A. Programme (English + History) 11 9 4 2 3 0 0 1 1 1
16 B.A. Programme (English + Psychology) 8 6 3 2 2 0 0 1 0 1
17 B.A. Programme (Geography + Psychology) 8 5 3 2 1 0 0 1 1 1
18 B.A. Programme (Hindi + History) 11 9 4 2 3 0 0 1 2 1
19 B.A. Programme (Hindi + Political Science) 16 13 6 3 7 0 0 2 2 2
20 B.A. Programme (Hindi + Sanskrit) 6 3 2 1 1 0 0 1 1 1
21 B.A. Programme (History + Political Science) 20 14 7 4 5 0 0 3 3 3
22 B.A. Programme (Sanskrit + Political Science) 6 3 2 1 1 0 0 1 1 0
23 B.A. Programme (Urdu + History) 9 5 3 1 1 0 0 1 1 1
24 B.A. Programme (Urdu + Political Science) 10 5 2 1 1 0 0 1 1 1
25 B.Com. 93 62 35 18 23 0 0 12 12 12
26 B.Com. (Hons.) 63 42 23 12 14 0 0 8 8 8
 
 
Gargi College (W)
 
S.No. Programme Name UR OBC-NCL SC ST EWS SIKH CHRISTIAN PwBD CW KM
1 B.A. (Hons.) Applied Psychology 19 13 7 3 5 0 0 2 2 1
2 B.A. (Hons.) Business Economics 24 16 9 4 6 0 0 3 0 1
3 B.A. (Hons.) Economics 24 16 9 4 6 0 0 3 3 1
4 B.A. (Hons.) English 24 16 9 4 6 0 0 3 3 1
5 B.A. (Hons.) Hindi 24 16 9 4 6 0 0 3 3 1
6 B.A. (Hons.) History 24 16 9 4 6 0 0 3 3 1
7 B.A. (Hons.) Philosophy 16 11 6 3 4 0 0 2 2 1
8 B.A. (Hons.) Political Science 46 31 17 9 11 0 0 6 6 2
9 B.A. (Hons.) Sanskrit 19 13 7 3 5 0 0 2 2 1
10 B.A. Programme (Economics + Mathematics) 15 9 5 2 4 0 0 0 1 1
11 B.A. Programme (Economics + Political Science) 2 2 1 0 1 0 0 1 1 1
12 B.A. Programme (Economics + Psychology) 4 3 2 1 1 0 0 1 0 1
13 B.A. Programme (English + German) 3 2 2 0 1 0 0 1 1 0
14 B.A. Programme (English + History) 4 3 1 1 1 0 0 0 1 0
15 B.A. Programme (English + Philosophy) 4 3 1 1 1 0 0 1 0 1
16 B.A. Programme (English + Psychology) 5 3 2 1 1 0 0 0 1 1
17 B.A. Programme (German + History) 4 3 1 1 1 0 0 1 0 0
18 B.A. Programme (German + Political Science) 4 3 1 1 1 0 0 1 1 0
19 B.A. Programme (Hindi + History) 6 4 2 1 1 0 0 1 1 0
20 B.A. Programme (Hindi + Political Science) 10 6 4 2 2 0 0 1 1 0
21 B.A. Programme (History + Philosophy) 4 2 2 1 1 0 0 1 1 1
22 B.A. Programme (History + Political Science) 21 14 8 4 5 0 0 1 1 1
23 B.A. Programme (Philosophy + Political Science) 5 3 2 1 1 0 0 1 1 1
